<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics</title>
	<atom:link href="http://joseph.randomnetworks.com/archives/2005/11/13/google-analyticts/feed/" rel="self" type="application/rss+xml" />
	<link>http://joseph.randomnetworks.com/archives/2005/11/13/google-analyticts/</link>
	<description>cat /dev/random</description>
	<lastBuildDate>Sat, 04 Jul 2009 08:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mashable* &#187; Blog Archive &#187; This Post is Being Tracked by Google Analytics! - Internet Entrepreneur Pete Cashmore on Web 2.0</title>
		<link>http://joseph.randomnetworks.com/archives/2005/11/13/google-analyticts/comment-page-1/#comment-2845</link>
		<dc:creator>Mashable* &#187; Blog Archive &#187; This Post is Being Tracked by Google Analytics! - Internet Entrepreneur Pete Cashmore on Web 2.0</dc:creator>
		<pubDate>Tue, 15 Nov 2005 00:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://joseph.randomnetworks.com/?p=518#comment-2845</guid>
		<description>[...] Update: More from Matt Cutts, Search Engine Roundtable, PaidContent, TechCrunch, Ethan Stock, Vinny Ligham, Nicholas Carr, Michael Parekh, ClickZ, Joseph Scott and ZDNet. You can also track this conversation on Tech.Memeorandum. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: More from Matt Cutts, Search Engine Roundtable, PaidContent, TechCrunch, Ethan Stock, Vinny Ligham, Nicholas Carr, Michael Parekh, ClickZ, Joseph Scott and ZDNet. You can also track this conversation on Tech.Memeorandum. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mashable*</title>
		<link>http://joseph.randomnetworks.com/archives/2005/11/13/google-analyticts/comment-page-1/#comment-2844</link>
		<dc:creator>Mashable*</dc:creator>
		<pubDate>Mon, 14 Nov 2005 23:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://joseph.randomnetworks.com/?p=518#comment-2844</guid>
		<description>&lt;strong&gt;This Post is Being Tracked by Google Analytics!&lt;/strong&gt;

	
	Google Analytics is now live on this site.  So please click, scroll and take a look through the archives - let&#8217;s see what this baby can do!  My first impressions of the interface are extremely positive: unlike most Google products, the UI is a...</description>
		<content:encoded><![CDATA[<p><strong>This Post is Being Tracked by Google Analytics!</strong></p>
<p>	Google Analytics is now live on this site.  So please click, scroll and take a look through the archives &#8211; let&#8217;s see what this baby can do!  My first impressions of the interface are extremely positive: unlike most Google products, the UI is a&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murky.org</title>
		<link>http://joseph.randomnetworks.com/archives/2005/11/13/google-analyticts/comment-page-1/#comment-2842</link>
		<dc:creator>Murky.org</dc:creator>
		<pubDate>Mon, 14 Nov 2005 19:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://joseph.randomnetworks.com/?p=518#comment-2842</guid>
		<description>&lt;strong&gt;Google Analytics&lt;/strong&gt;

Google has launched a new service for webmasters called analytics. This is a service which provides analysis of website traffic. It should give things like sitemeter a run for its money. I&#039;ve just added analytics to this site. The site...</description>
		<content:encoded><![CDATA[<p><strong>Google Analytics</strong></p>
<p>Google has launched a new service for webmasters called analytics. This is a service which provides analysis of website traffic. It should give things like sitemeter a run for its money. I&#8217;ve just added analytics to this site. The site&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseph</title>
		<link>http://joseph.randomnetworks.com/archives/2005/11/13/google-analyticts/comment-page-1/#comment-2841</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Mon, 14 Nov 2005 16:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://joseph.randomnetworks.com/?p=518#comment-2841</guid>
		<description>Thanks for pointing that out, serves me right for trying to get this out right away.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out, serves me right for trying to get this out right away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://joseph.randomnetworks.com/archives/2005/11/13/google-analyticts/comment-page-1/#comment-2839</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 14 Nov 2005 08:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://joseph.randomnetworks.com/?p=518#comment-2839</guid>
		<description>Hey man, typo in the title.</description>
		<content:encoded><![CDATA[<p>Hey man, typo in the title.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
